﻿<?xml version="1.0"?>
<content>


		<slide>
			<imagebig color='0x93a444'>/Style%20Library/CountrySite/Belgium/English/Flash/images/Slide1.jpg</imagebig>
			<imagesmall>/Style%20Library/CountrySite/Belgium/English/Flash/images/Slide1_thumb.jpg</imagesmall>
			<imagesmallover><![CDATA[<font color="#000000" size="14">MSD Belgium today</font>]]></imagesmallover>
			<text><![CDATA[<font color="#ffffff" size="28">MSD in Belgium &amp; Luxembourg today</font>]]></text>
			<text><![CDATA[<font color="#ffffff" size="13">MSD Belgium-GDL (Grand Duchy of Luxembourg) belong to the Merck & Co., Inc., Kenilworth, NJ, USA, one of the largest pharmaceutical groups in the world. MSD employs about 1,100 people in Belgium and Luxembourg, spread over over three sites:<BR/>  - In Brussels: the administrative and commercial office, MSD Belgium<br/>    bvba-sprl; the European Coordination Centre, MSD Europe Inc.,<br/>    the Veterinary Medicine Department, Animal Health Belgium nv<BR/>  - In Heist-op-de-Berg: the Production & Packaging Unit,<br/>    MSD Heist Operations, Shering-Plough Labo nv<BR/>  - The Grand Dûché de Luxembourg site in Windhof</font>]]></text>
			<btntext url=''><![CDATA[<font size="20"></font>]]></btntext>
			<Subtitle><![CDATA[<font size=""></font>]]></Subtitle>
			<time>10</time>
    			<popup url="">No</popup>

		</slide>
		<slide>
			<imagebig color='0x747474'>/Style%20Library/CountrySite/Belgium/English/Flash/images/MyMSD_Corpo_text_EN.png</imagebig>
			<imagesmall>/Style%20Library/CountrySite/Belgium/English/Flash/images/Slide2_thumb.png</imagesmall>
			<imagesmallover><![CDATA[<font color="#000000" size="14">MyMSD</font>]]></imagesmallover>
			<text url='http://www.mymsd.be'><![CDATA[<font color="#FF0066" size="16"></font>]]></text>
			<text ><![CDATA[<font color="#FF0066" size="16"><br/><br/><br/><br/><br/></font>]]></text>
			<btntext url='http://www.mymsd.be'><![CDATA[<font color="#000000" size="16">Just take a look at it</font>]]></btntext>
			<time>10</time>
    		<popup url="">No</popup>
		</slide>
	
		<slide>
			<imagebig color='0x747474'>/Style%20Library/CountrySite/Belgium/English/Flash/images/TopEmployer_Corpo%20EN%20MAR17.png</imagebig>
			<imagesmall>/Style%20Library/CountrySite/Belgium/English/Flash/images/Top_Employer_Belgium_2017_Thumb.png</imagesmall>
			<imagesmallover><![CDATA[<font color="#000000" size="13">TOP EMPLOYER Belgium 2017</font>]]></imagesmallover>
			<text><![CDATA[<font color="#000000" size="16"><br/><br/>MSD BELGIUM, biopharmaceutical company certificated TOP EMPLOYER Belgium 2017.</font>]]></text>
			<text ><![CDATA[<font color="#000000" size="13">MSD is proud to be among the 59 companies in Belgium that have been recognized for the attractiveness and quality of their Human Resources processes. Our history is rich of discoveries that have improved the lives of patients. Together with our colleagues and partners, we are building on this legacy and on our scientific and economic footprint in Belgium to make the world Be Well.</font>]]></text>
			<btntext url=''><![CDATA[<font color="#00d4ff" size="13"></font>]]></btntext>
			<Subtitle><![CDATA[<font size=""></font>]]></Subtitle>
			<time>10</time>
    		<popup url="">No</popup>
				
		</slide>
		
		<slide>
			<imagebig color='0xc29200'>/Style%20Library/CountrySite/Belgium/Dutch/Flash/images/slide5.png</imagebig>
			<imagesmall>/Style%20Library/CountrySite/Belgium/Dutch/Flash/images/Slide5_thumb.png</imagesmall>
			<imagesmallover><![CDATA[<font color="#000000" size="14">AWARDS</font>]]></imagesmallover>
			<text><![CDATA[<font color="#ffffff" size="20">              Well Done MSD Health Literacy Awards</font>]]></text>
			<text><![CDATA[<font color="#ffffff" size="13">                   The “Well Done – MSD Health Literacy Awards” aim<br/>                   to encourage, recognize and reward initiatives that<br/>                   promote health literacy. This project involves close<br/>                   collaboration between MSD and key stakeholders including<br/>                   sick funds, patient organizations, health care practitioners<br/>                   associations, members of parliament and the National<br/>                   Institute for Health and Disability Insurance.</font>]]></text>
			<btntext url='http://welldoneawards.be/home/'>                <![CDATA[<font color="#ffffff" size="20">                    And the winners 2016 are…</font>]]></btntext>
			<Subtitle><![CDATA[<font size=""></font>]]></Subtitle>
			<time>10</time>
    			<popup url="">No</popup>

		</slide>
              <slide>
			<imagebig color='0xdad5ce'>/Style%20Library/CountrySite/Belgium/English/Flash/images/Prix+Galien.png</imagebig>
			<imagesmall>/Style%20Library/CountrySite/Belgium/English/Flash/images/prix_galien-small.png</imagesmall>
			<imagesmallover><![CDATA[<font color="#000000" size="14">Galien Prize</font>]]></imagesmallover>
			<text><![CDATA[<font color="#000000" size="20">              Galien Prize 2015</font>]]></text>
			<text><![CDATA[<font color="#000000" size="14">        MSD Belgium & Luxembourg received the prestigious Galien<br>        Prize 2015 for its new molecule in cancer immunotherapy.<br>        On May 31st 2016 in Brussels, Patricia Massetti,<br>        Managing Director, MSD Belgium & Luxembourg received<br>        from Kris Peeters, Deputy Prime Minister and Federal<br>        Minister of Employment, Economy and Consumer Affairs,<br>        the 2015 Galien Prize for pembrolizumab, the company’s<br>        new molecule in cancer immunotherapy.</font>]]></text>
			<btntext url="javascript:window.open('https://vimeo.com/169069494	');void(0)" target="_blank"><![CDATA[<font color="#000000" size="12">        Link to the video (NL)</font>]]></btntext>
			<Subtitle><![CDATA[<font size=""></font>]]></Subtitle>
			<time>10</time>
    			<popup url="">No</popup>

		</slide>

</content>